Rates
Star USA Federal Credit Union | 9/3/19 | ||
---|---|---|---|
▫Loan Rates | First in your community! | Visit us at www.star.coop | |
Loan Type | Requirements | Maximum Term | Annual Rate |
Visa Classic/Gold | No Annual Fee | 27 | |
Share Secured | 2.5% over share secured rate | ||
New Vehicles | 100% MSRP | ||
* Subtract 0.10% for ACH or Payroll Deduction | 48 | As low as 3.20%** | |
year of vehicle, equity in vehicle and mileage of vehicle | 66 | As low as 3.45%** | |
72 | As low as 4.05%** | ||
84 | As low as 5.40%** | ||
New RV's | 100% of Sticker | ||
* Subtract 0.10% for ACH or Payroll Deduction | 48 | As low as 4.50%** | |
** Rates may vary based on credit qualifications, term of loan, | 60 | As low as 4.90%** | |
year of vehicle, equity in vehicle and mileage of vehicle | 61-84 | As low as 5.30%** | |
$25K+ 120 | As low as 5.50%** | ||
$25K+ 180 | As low as 6.00%** | ||
Used Vehicles | 100% NADA value | ||
(Auto or Truck) | 2011-2018 | 48 | As low as 3.40%** |
* Subtract 0.10% for ACH or | 60 | As low as 3.60%** | |
payroll deduction | 66 | As low as 3.95%** | |
72 | As low as 4.40%** | ||
**Rates/Term/Loan Amount | |||
may vary based on credit | 2010 and older | 48 | As low as 5.25%** |
qualifications, year of vehicle, | 60 | As low as 6.95% | |
equity in vehicle and mileage | |||
of vehicle | |||
Used RV's | 80% of NADA value | ||
* Subtract 0.10% for ACH or | 60 | As low as 5.30%** | |
payroll deduction | $20,000 or greater | 84 | As low as 5.60%** |
**Rates may vary based on | |||
credit qualifications, term of | |||
loan, year of vehicle, equity in | |||
vehicle and mileage of vehicle | |||
Unsecured Loan | 60 | As low as 9.95%** | |
(Based on years of service and credit qualifications up to $12,000 maximum) | |||
Specialty (Vacation/Christmas, etc) | 12 | As low as 6.95%** | |
***Rate based on credit qualifications | |||
New and Used Farm Equipment | New up to 60 | 5.20% | |
Used up to 48 | 7.00% | ||
▫All rates subject to change | |||
Star USA Federal Credit Union | |||
---|---|---|---|
*Savings Rates | *Effective November 21, 2019 | ||
* All rates subject to change. | |||
Share Type | APY** | ||
Regular Shares | 0.05% | ||
Super Shares | 0.10% | ||
Share Plus ($2,500 - $50,000) | 0.25% | ||
Share Plus (greater than $50,000) | 0.30% | ||
**All Club and Premium Money Markets must have a 5 Star or Silver Star Checking** | |||
Club Level Money Market ($5,000 - $49,999) ** | 0.15% | ||
Club Level Money Market ($50,000 +) ** | 0.40% | ||
Premium Money Market ($0-25,000.00) ** | 0.25% | ||
Premium Money Market ($25,001 - $100,000) ** | 0.75% | ||
Premium Money Market ($100,001+) ** | 1.35% | ||
Share Certificates | |||
Any Silver Star 55+ or 5 Star Member | |||
Can add 0.15% to any new Certificate* | |||
3 Months* | 0.15% | ||
6 Months* | 0.76% | ||
6 Month "Youth" CD | 3.99% | ||
1 Year* | 1.10% | ||
2 Year* | 1.35% | ||
3 Year* | 1.50% | ||
3 Year* "Rate Assurance" CD | 1.65% | ||
5 Year* | 1.95% | ||
IRA & Roth IRA Share | 0.20% | ||
Health Savings Accounts | 0.20% | ||
IRA/Roth/Education 1 yr CD | 1.25% | ||
IRA/Roth/Education 2 yr CD | 1.60% | ||
IRA/Roth/Education 3 yr CD | 2.00% | ||
IRA/Roth/Education 5 yr CD | 2.25% | ||
Coverdell ESA | 0.20% | ||
Holiday Club | 0.10% | ||
Vacation Club | 0.10% | ||
Business Draft | 0.15% | ||
**These rates reflect the Annual Percentage Yield and are presented for the member's information only. | VISIT US AT | ||
Please contact the credit union for disclosures and account details | WWW.STAR.COOP |
Effective as of: 08/15/2019
Returned Checks | $35.00 |
Wires | |
Wires – Outgoing | $25.00 |
Wires – Incoming | $15.00 |
International Wires – Outgoing | Not Available |
International Wires – Incoming | $25.00 |
Money Orders | $2.50 |
Cashiers Check to Third Party | $5.00 |
Counter Checks | $2.00 per page |
Verbal Telephone Transfer | $5.00 |
Excess Share Withdrawal Fee | $5.00 per withdrawal in excess of 4 per month(Transfers do not count as withdrawals.) |
Stale Check Fee | $25.00 Outstanding Checks over 180 days, open account – void/redeposit |
Returned Deposit Item | $35.00 |
*Overdraft Protection Transfer Fee | $7.00 |
Outgoing Faxes | $2.00 |
Telephone Balance Inquiry | $1.00 |
Account Printout | $1.00 per page |
*Account Balancing Fee | $20.00 per hour |
Inactive Savings Account Fee | $5.00 per month on account balances of $500 or less. No activity for 6 months. |
Inactive Checking Account Fee | $5.00 per month on account balances of $300 or less. No activity for 6 months. |
Share Draft Account Closure Fee | $35.00 |
Debit Card Replacement Fee | $10.00 |
ACH Insufficient Funds | $35.00 |
ACH Origination | $5.00 |
ACH Stop Payment | $30.00 |
Account Research | $50.00 per hour |
Legal Process | $75.00 per IRS Levy, State Levy, Suggestion, Initial Garnishment |
Overnight Fees UPS | market rate of carrier |
Overnight Fees UPS Saturday | market rate of carrier |
2nd Day Priority Mail Postal Service | market rate of carrier |
Carfax history | $15.00 with auto loan – title check FREE |
Star Online PC Access | FREE |
Star Online PC Access/Bill Pmt | FREE |
Bill Payment Fee Overdraft | $35.00 |
Draft Stop Payment Fee | $30.00 per item ($100.00 for complete book) |
Courtesy Pay Fee (If service used) | $35.00 per item |
Safe Deposit Box Fees | $25.00 5×5 $27.00 3×10 $35.00 5×10 $55.00 10×10 |
Safe Deposity Box Replacement Key | $35.00 |
Safe Deposit Box Re-drilled | $125.00 |
Safe Deposit Box Lock Change | $100.00 |
Bad Address/Undeliverable Mail | $5.00 per month |
Non-Member Notary | $5.00 |
Account Verification Fee | $25.00 (Requests for written verification of account information from other institutions or agencies |
Share Draft Check Copies | $5.00 per check after five |
Statement Copy | $1.00 per page |
Check Cashing fees | $3.50 with Share Draft and no matching funds **$5.00 with share and not matching funds. |
Non-member check cashing fee | **$25.00 ** Must be US Treasury or Certified Payroll Check to cash** |
Non-member on-us check cashing fee | $5.00 |
Check-by-phone | $20.00 per call |
Paper Statement Fee | $1.00 per statement |
Debit Card Pull/Rush Fee | $55.00 |
Debit/Credit By Phone | $20.00 |
Check-by-phone | $20.00 per call |
Mobile Deposit Item Return | $35.00 |
IRA Account Transfer Fee | $50.00 to another institution |
*Loan, Share, and Share Draft fees are covered in their appropriate policies. | |
*All fees may be changed at the President’s discretion |
APY “Cheat” Sheet | 4-Nov-19 | |
---|---|---|
RATE | APY | |
Share | 0.05% | 0.05% |
Super Share | 0.10% | 0.10% |
Share Plus ($2,500-$50,000) | 0.25% | 0.25% |
Share Plus (Greater than $50,000) | 0.30% | 0.30% |
Club Level Money Mrkt ($5,000-$49,999) | 0.15% | 0.15% |
Club Level Money Mrkt ($50,000+) | 0.40% | 0.40% |
Silver Star or 5 Star Members. Type 41; others Type 42. (Open to all members) | ||
Premium Money Market ($0 - $25,000) | 0.25% | 0.25% |
Premium Money Mrkt ($25,001 - $100,000) | 0.75% | 0.75% |
Premium Money Mrkt ($100,001+) | 1.34% | 1.35% |
Premium-Type 44 – Silver Star & Five Star | ||
Type 45 – New Money (Note: Exceptions to keep deposits.) | ||
**All Club and Premium Money Markets must have a 5 Star or Silver Star Checking** | ||
3 month CD* | 0.15% | 0.15% |
6 month CD* | 0.75% | 0.76% |
6 month “Youth” CD | 3.92% | 3.99% |
($500 minimum - $2,500 maximum – 17yrs or younger – one youth CD per primary member) | ||
1 year CD* | 1.09% | 1.10% |
2 year CD* | 1.34% | 1.35% |
3 year CD* | 1.49% | 1.50% |
3 year “Rate Assurance” CD | 1.64% | 1.65% |
($25,000 minimum – one adjustment permitted during term & request must be in writing – cannot be pledged as collateral.) | ||
5 year CD* | 1.93% | 1.95% |
*Any Silver Star 55+ or 5 Star Member can add 0.15% to any new Certificate. | ||
IRA/Roth IRA Share | 0.20% | 0.20% |
Health Savings Accounts | 0.20% | 0.20% |
IRA/Roth/Coverdell ESA 1 yr. Certificate | 1.24% | 1.25% |
IRA/Roth/Coverdell ESA 2 yr. Certificate | 1.59% | 1.60% |
IRA/Roth/Coverdell ESA 3 yr. Certificate | 1.98% | 2.00% |
IRA/Roth/Coverdell ESA 5 yr. Certificate | 2.23% | 2.25% |
Coverdell ESA | 0.20% | 0.20% |
Vacation Club | 0.10% | 0.10% |
Holiday Club | 0.10% | 0.10% |
Share Draft/Checking | 0.00% | 0.00% |
Business Draft | 0.15% | 0.15% |