Rates
LOAN RATES
Last updated on 05/12/2024
Loan Type | Requirements | Term | APR* |
---|---|---|---|
New Vehicles | 100% of Sticker | 48 Months | As low as * |
66 Months | As low as * | ||
72 Months | As low as * | ||
84 Months | As low as * | ||
Used Vehicle Loans (2016-2023) | 100% NADA Value (Auto or Truck) | 48 Months | As low as * |
66 Months | As low as * | ||
72 Months | As low as * | ||
84 Months | As low as * | ||
Used Vehicle Loans (2015 and older) | 100% NADA Value (Auto or Truck) | 48 Months | As low as * |
60 Months | As low as * | ||
$15K+ 72 | As low as %* | ||
New RVs | 100% of Sticker | 48 Months | As low as * |
60 Months | As low as * | ||
61 - 84 Months | As low as * | ||
$25K+ 120 | As low as * | ||
$25K+ 180 | As low as * | ||
Add 1% to Powersport RVs (Motorcycle, ATV, Jet Ski, UTV) | |||
Used RVs | 80% of NADA Value | 60 Months | As low as * |
84 Months | As low as * | ||
$30,000 or greater | 120 Months | As low as * | |
Add 1% to Powersport RVs (Motorcycle, ATV, Jet Ski, UTV) | |||
Farm Equipment | New | Up to 60 Months | * |
Used | Up to 48 Months | * |
OTHER LOANS
Loan Type | Requirements | Term | APR* |
---|---|---|---|
Visa Classic/Gold | No Annual Fee | 27 Months | TBD |
Share Secured | As low as * | ||
Unsecured Loans | Max of $12,000 | 60 Months | As low as * |
Specialty (Vacation/Christmas, etc.) | 12 Months | As low as * |
MORTGAGE LOANS
Last updated on 25/7/2024
Loan Type | Requirements | Term | APR* |
---|---|---|---|
Mortgage (First/Refinance or Purchase) | 95% Max** | 180 Months | Call for Quote |
240 Months | Call for Quote | ||
360 Months | Call for Quote | ||
Construction | |||
5/1 Adjustable Rate Mortgage | 90% Max | 360 Months | |
5 Year Balloon | 80% Max | 360 Months | |
HELOC | 90% appraised value | 300 Months | |
Second Fixed Rate Mortgage | 80% appraised value | 60 Months | As low as * |
Unimproved Property | 80% appraised value | 120 Months | * |
180 Months | * |
SAVINGS RATES
*Effective December 3, 2024. All rates are subject to change without warning.
SHARE RATES
Account Type | APY** |
---|---|
Regular Shares | |
Super Shares | |
Share Plus ($2,500 - $49,999) | |
Share Plus (greater than $50,000) | |
Club Level Money Market ($2,500 - $49,999)** | |
Club Level Money Market ($50,000+)** | |
Premium Money Market ($0 - $24,999)** | |
Premium Money Market ($25,000 - $49,999)** | |
Premium Money Market ($50,000+)** |
Any Silver Star 55+ or 5 Star Member can add 0.15% to any new Certificate with a 2-year term or higher or 0.05% for all others*.
SHARE CERTIFICATES
Account Type | APY** |
---|---|
3 Months* | |
6 Months* | |
1 Year* | |
18 Months* | |
2 Year* | |
3 Year* | |
5 Year* |
**All Club and Premium Money Markets must have a 5 Star or Silver Star Checking**
IRA & ROTH IRA
Account Type | APY** |
---|---|
IRA & Roth IRA Share |
IRA CERTIFICATES
Account Type | APY** |
---|---|
IRA & Roth/Education 1 Yr CD | |
IRA & Roth/Education 2 Yr CD | |
IRA & Roth/Education 3 Yr CD | |
IRA & Roth/Education 5 Yr CD |
OTHER SAVINGS
Account Type | APY** |
---|---|
Health Savings Accounts | |
Coverdell ESA | |
Holiday Club | |
Vacation Club | |
Business Draft |
**These rates reflect the Annual Percentage Yield and are presented for the member's information only. Please contact the credit union for disclosures and account details.