Rates
LOAN RATES
Last updated on 10/01/2025
| Loan Type | Requirements | Term | APR* |
|---|---|---|---|
| New Vehicles | 100% of Sticker | 48 Months | As low as * |
| 66 Months | As low as * | ||
| 72 Months | As low as * | ||
| 84 Months | As low as * | ||
| Used Vehicle Loans (2017-2024) | 100% NADA Value (Auto or Truck) | 48 Months | As low as * |
| 66 Months | As low as * | ||
| 72 Months | As low as * | ||
| 84 Months | As low as * | ||
| Used Vehicle Loans (2016 and older) | 100% NADA Value (Auto or Truck) | 48 Months | As low as * |
| 60 Months | As low as * | ||
| $15K+ 72 | As low as %* | ||
| New RVs | 100% of Sticker | 48 Months | As low as * |
| 60 Months | As low as * | ||
| 61 - 84 Months | As low as * | ||
| $25K+ 120 | As low as * | ||
| $25K+ 180 | As low as * | ||
| Add 1% to Powersport RVs (Motorcycle, ATV, Jet Ski, UTV) | |||
| Used RVs | 80% of NADA Value | 60 Months | As low as * |
| 84 Months | As low as * | ||
| $30,000 or greater | 120 Months | As low as * | |
| Add 1% to Powersport RVs (Motorcycle, ATV, Jet Ski, UTV) | |||
| Farm Equipment | New | Up to 60 Months | * |
| Used | Up to 48 Months | * | |
OTHER LOANS
| Loan Type | Requirements | Term | APR* |
|---|---|---|---|
| Visa Classic/Gold | No Annual Fee | TBD | |
| Shared Secured | 36 Months | As low as * | |
| 37-120 Months | As low as 3.50% | ||
| Unsecured Loans | Max of $12,000 | 60 Months | As low as * |
| Specialty (Vacation/Christmas, etc.) | 12 Months | As low as * |
MORTGAGE LOANS
Last updated on 09/18/2025
| Loan Type | Requirements | Term | APR* |
|---|---|---|---|
| Mortgage (First/Refinance or Purchase) | 95% Max** | 180 Months | Check Rates Here |
| 240 Months | Check Rates Here | ||
| 360 Months | Check Rates Here | ||
| Construction | |||
| 5/1 Adjustable Rate Mortgage | 90% Max | 360 Months | |
| 5 Year Balloon | 80% Max | 360 Months | |
| HELOC | 90% appraised value | 300 Months | |
| Second Fixed Rate Mortgage | 80% appraised value | 60 Months | As low as * |
| Unimproved Property | 80% appraised value | 120 Months | * |
| 180 Months | * |
SAVINGS RATES
*Effective October 1st, 2025. All rates are subject to change without warning.
SHARE RATES
| Account Type | APY** |
|---|---|
| Regular Shares | Regular Shares($10,000 +) | 0.05% |
| Super Shares | |
| Share Plus ($2,500 - $49,999) | |
| Share Plus (greater than $50,000) | |
| Club Level Money Market ($2,500 - $49,999)** | |
| Club Level Money Market ($50,000+)** | |
| Premium Money Market ($0 - $24,999)** | |
| Premium Money Market ($25,000 - $49,999)** | |
| Premium Money Market ($50,000+)** |
SHARE CERTIFICATES
| Account Type | APY** |
|---|---|
| 3 Months* | |
| 6 Months* | |
| 1 Year (75,000 Minimum)* | 3.75% |
| 1 Year* | |
| 18 Months* | |
| 2 Year* | |
| 3 Year* | |
| 3 Year Youth Special (2,500 Maximum)* | 5.00% |
| 5 Year* |
IRA & ROTH IRA
| Account Type | APY** |
|---|---|
| IRA & Roth IRA Share |
IRA CERTIFICATES
| Account Type | APY** |
|---|---|
| IRA & Roth/Education 1 Yr CD | |
| IRA & Roth/Education 2 Yr CD | |
| IRA & Roth/Education 3 Yr CD | |
| IRA & Roth/Education 5 Yr CD |
OTHER SAVINGS
| Account Type | APY** |
|---|---|
| Health Savings Accounts | |
| Coverdell ESA | |
| Holiday Club | |
| Vacation Club | |
| Business Draft |
**These rates reflect the Annual Percentage Yield and are presented for the member's information only. Please contact the credit union for disclosures and account details.